Description
SILENCIEUX MOTO GP TITANIUM BMW S 1000 RR/R 2010-2015
Spécialement développés pour le Team Gresini et Moto2
Très courts et ouverts Version complète en titane pesant moins de 700g
Pour circuit seulement, sauf mention contraire.
| Marque | Modèle | Cylindrée | Année | Pays | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| BMW | S 1000 RR | 999 | 2010 | ALL | 193 PS/ 142 KW | (+ heat shield) | |
| BMW | S 1000 RR ABS | 999 | 2010 | ALL | 193 PS/ 142 KW | (+ heat shield) | |
| BMW | S 1000 RR | 999 | 2011 | ALL | 193 PS/ 142 KW | (+ heat shield) | |
| BMW | S 1000 RR ABS | 999 | 2011 | ALL | 193 PS/ 142 KW | (+ heat shield) | |
| BMW | S 1000 RR | 999 | 2012 | ALL | 193 PS/ 142 KW | (+ heat shield) | |
| BMW | S 1000 RR ABS | 999 | 2012 | ALL | 193 PS/ 142 KW | (+ heat shield) | |
| BMW | S 1000 RR ABS | 999 | 2013 | ALL | 193 PS/ 142 KW | (+ heat shield) | |
| BMW | S 1000 RR ABS | 999 | 2014 | ALL | 193 PS/ 142 KW | (+ heat shield) | |
| BMW | S 1000 R ABS | 999 | 2014 | ALL | 160 PS/ 118 KW | (+ heat shield) | |
| BMW | S 1000 R ABS | 999 | 2015 | ALL | 160 PS/ 118 KW | ||
| BMW | S 1000 RR ABS HP4 | 999 | 2013 | ALL | 193 PS/ 142 KW | (+ heat shield) | |
| BMW | S 1000 RR ABS HP4 | 999 | 2014 | ALL | 193 PS/ 142 KW | (+ heat shield) |





Avis
Il n’y a pas encore d’avis.